The preliminary results from the 2017 election of the members of the Second Chamber have become available.
A total number of 385 were cast from from the set of 889 eligible voters. In 2017, the turn out on Saba was significantly greater than in 2012: 43.3% compared to 28.4% in 2012.
Two votes were invalid and no one voted blank. 71 votes were cast by proxy.
Primary results
Party |
Number of votes |
Percentage |
| VVD | 13 | 3.4% |
| PvdA | 25 | 6.5% |
| PVV | 11 | 2.9% |
| SP | 100 | 26.1% |
| CDA | 40 | 10.4% |
| D66 | 115 | 30% |
| CU | 4 | 1% |
| GL | 62 | 16.2% |
| SGP | 0 | 0 |
| PvdD | 2 | 0.5% |
| 50PLUS | 2 | 0.5% |
| OP | 1 | 0.3 |
| VNL | 2 | 0.5% |
| DENK | 0 | 0 |
| NW | 1 | 0.3% |
| FvD | 4 | 1% |
| Artikel 1 | 1 | 0.3% |
Archive of posts from Saba-News.com Archive Saba News